| Caleb (Vader: Kevin Randell) | ??-??-???? | USA |
| Calvin John | 15-11-1933 | Floyd, USA |
| Carl Rudolph | 05-01-1957 | Dunnville, Canada |
| Carla | 01-08-1960 | Groningen |
| Carole Ann | 27-08-1956 | Grand Rapids, USA |
| Carolien Elles | 21-01-1981 | Rolde |
| Carolina Anita | 11-06-1962 | Hengelo |
| Caroline | 10-07-1971 | Groningen |
| Catharina (Catie) | 27-09-1952 | Groningen |
| Catherine Joan | 27-08-1963 | Scarborough, Canada |
| Charles Joseph | 12-04-1961 | USA |
| Charles Joseph (CJ) | ??-??-1980 | USA |
| Charlotte | 24-05-2009 | Metslawier |
| Chatarine Zwanetta Harmtien | 02-06-1970 | Groningen |
| Chloë | 14-08-2008 | |
| Christian | Privé | |
| Christianne Engeline | 26-05-2010 | Apeldoorn |
| Christina | 03-10-1965 | Groningen |
| Christine Mae | 19-01-1957 | USA |
| Christine Marian | 12-12-1965 | Scarborough, Canada |
| Christoffer (Vader: Pieter) | ??-??-???? | Australie |
| Christoffer | 03-02-1971 | Leamington, Canada |
| Ciska | 21-10-1996 | Oostermeer |
| Claire Isabelle | 26-10-1978 | Wageningen |
| Clarence John | 26-12-1968 | Dunnville, Canada |
| Cornelia | 15-10-1964 | Kornhorn |
| Cornelia Frouwkje | 16-07-1930 | Appingedam |
| Cornelis Popkes | 22-05-1757 | Tolbert |
| Cynthia Louise | 26-08-1956 | Los Angeles, USA |
30-08-2015: 28 personen